Apollo Road Equipments are a leading manufacturer of heavy duty foot mounting positive displacement double helical stainless steel rotary gear pump. With Brand Name of "Durga Pumps". Being a trusted and reliable Jacketed pump manufacturer, we provide an outstanding range of Double Helical Gear Pump suitable for liquid up to the viscosity of 1, 00,000 SSU and maximum temperature up to 200�c.
All our double helical stainless steel rotary gear pump are manufactured using high quality stainless steel and in four piece construction with investment cast. Due To Four Piece Construction there would be no hassles in cleaning and maintaining them. Manufactured under the guidance of our expert and professionals staff , our pumps have a Double Helical Refined S S 316 Gear Shaft that prevents Axial And Side Thrust and increases the life and performance of the pump. The sealing is done with Teflon based "GFO" pack sealant which ensures zero leakage. In addition to this, all our pumps have a sturdy design construction for long term trouble free services. This is why these pumps are largely used in chemical industries.
Our double helical stainless steel rotary gear pump are highly appreciated by our clients for easy operations, higher durability and stable performance. These pumps also have an in-built pressure relief valve which does not allow to build excess pressure by the pump.
Being the leading double helical stainless steel rotary gear pump in Ahmedabad, we manufacture simple and efficient pump designs featuring low noise and an accurate shape and size. Ideal and best suited for transferring heavy liquids, they are available at a highly competitive price in the market.
Stainless steel rotary gear pump made by APOLLO ROAD EQUIPMENTS have flange at the end of suction & Delivery the customer can get an instant delivery of �" to 6" size. which can be operated up to pressure of 10 kg/cm2 with 13 LPM to 1330 LPM flow capacity and are suitable for maximum temperature up to 2000C and maximum viscosity up to 1,00,000 SSU.
We are also providing Model:- DRM All the features are Same as DRMS but there are Following Changes.
Model - DRM
All features are same as DRMS but there are the following changes:
APPLICATION
Material of Constructions
Part | Material For DRMS | Material For DRM |
---|---|---|
Pump Body | CF8M [SS-316] | C.I/WCB Casting |
Front Cover | CF8M [SS-316] | C.I/WCB Casting |
Back Cover | CF8M [SS-316] | C.I/WCB Casting |
Gland Cover | CF8M [SS-316] | C.I/WCB Casting |
Rotor & Stator Shaft | AISI [SS-316] / EN-57 | EN-36/SS-316 |
Gear | AISI [SS-316] | AISI [SS-316] |
Bushes | Teflon Coated DU | Teflon Coated DU |
Wear Plate | Bronze | Bronze |
R.V. Housing | AISI [SS-316] | AISI [SS-316] |
R.V. Piston | AISI [SS-316] | AISI [SS-316] |
R.V. Spring | Mild Steel | Mild Steel |
R.V. AD. Screw | Mild Steel | Mild Steel |
Key | AISI [SS-316] | AISI [SS-316] |
Sealing | "GFO" Peck/Mech. Seal | "GFO" Peck |
Technical Specification
Model DRMS/DRM | Suction & Delivery Size | Capacity at 1440 RPM | ||
---|---|---|---|---|
LPM | US GPM | M�/hr | ||
050-S | 1/2" x 1/2" | 13.00 | 3.30 | 0.75 |
050-M | 1/2" x 1/2" | 16.60 | 4.40 | 1.00 |
100-S | 1" x 1" | 30.00 | 7.92 | 1.80 |
100-M | 1" x 1" | 37.50 | 9.90 | 2.25 |
150-S | 1�" x 1�" | 60.00 | 15.80 | 3.60 |
150-M | 1�" x 1�" | 75.00 | 19.80 | 4.50 |
200-S | 2" x 2" | 100.00 | 26.40 | 6.00 |
200-M | 2" x 2" | 125.00 | 33.00 | 7.50 |
250-S | 2 �" x 2 �" | 150.00 | 40.00 | 9.00 |
250-M | 2 �" x 2 �" | 200.00 | 52.90 | 12.00 |
300-S | 3" x 3" | 250.00 | 66.00 | 15.00 |
300-M | 3" x 3" | 333.00 | 88.00 | 20.00 |
400-S | 4" x 4" | 415.00 | 111.00 | 25.00 |
400-M | 4" x 4" | 500.00 | 132.90 | 30.00 |
500-S | 5" x 5" | 600.00 | 158.00 | 36.00 |
500-M | 5" x 5" | 750.00 | 197.50 | 45.00 |
600-S | 6" x 6" | 1000.00 | 263.00 | 60.00 |
600-M | 6" x 6" | 1335.00 | 351.00 | 80.00 |
Copyrights 2020, All Rights Reserved By Apollo Road Equipments.
Design By : Innovative Ecom