Backed by rich industry experience, Apollo Road Equipments are highly engaged in offering a premium quality range of LDO Pump. Made of graded cast iron, our LDO Pump have a longer functional life and are easy to clean and maintain. Being India's best-known LDO Pump manufacturers and exporters, we provide the best quality LDO Pump which provide accurate performance. Largely used in transferring lubrication & hydraulic oil, force feed lubrication and boosting diesel in locomotives, our fuel injection gear pump are known for their zero leakage and internal lubrication system, and closed tolerance to give long life. Our LDO Pump are self priming type and are capable of running liquid up to 500 CST viscosity and up to temperature 200�c.
Being the best Fig pump manufacturers in India, it is our core responsibility to serve the industries in all manner. Our gear pumps have an outstanding design and they are the most reliable for a wide range of applications.
APPLICATION
Technical Specification
Model | Suction & Delivery Size | Capacity In LPH At 1440 RPM | Pressure kg/cm� | Motor HP | |
---|---|---|---|---|---|
3 kg/cm� mm | 30 kg/cm� mm | ||||
DFIG 60 | 3/8" x 3/8" | 60 | 0-30 | 0.25 | 1 |
DFIG 90 | 3/8" x 3/8" | 90 | 0-30 | 0.25 | 1 |
DFIG 120 | 3/8" x 3/8" | 120 | 0-30 | 0.25 | 1 |
DFIG 150 | 1/2" x 1/2" | 150 | 0-30 | 0.50 | 1.5 |
DFIG 300 | 1/2" x 1/2" | 300 | 0-30 | 0.50 | 1.5 |
DFIG 450 | 1/2" x 1/2" | 450 | 0-30 | 0.75 | 2 |
DFIG 600 | 1/2" x 1/2" | 600 | 0-30 | 0.75 | 2 |
DFIG1000 | 3/4" x 3/4" | 1000 | 0-30 | 1 | 3 |
DFIG1500 | 3/4" x 3/4" | 1500 | 0-30 | 1 | 3 |
DFIG2000 | 3/4" x 3/4" | 2000 | 0-30 | 2 | 5 |
DFIG2500 | 3/4" x 3/4" | 2500 | 0-30 | 2 | 5 |
DFIG3000 | 1" x 1" | 3000 | 0-30 | 3 | 7.5 |
DFIG4500 | 1" x 1" | 4500 | 0-30 | 3 | 10 |
DFIG6000 | 1 �" x 1 �" | 6000 | 0-30 | 3 | 15 |
Copyrights 2020, All Rights Reserved By Apollo Road Equipments.
Design By : Innovative Ecom